An official army family and MWR Site

Rentals

 

Winter Gear

  Daily Weekend Weekly
Snowboard Package $30.00 $35.00 $140.00
Ski Package $30.00 $35.00 $140.00
Alpine Skis $20.00 $25.00 $80.00
Alpine Ski Boots $10.00 $15.00 $50.00
Alpine Ski Poles $4.00 $6.00 $20.00
Snowboard w/ Bindings $20.00 $35.00 $80.00
Snowboard Boots $10.00 $25.00 $50.00
Ski/Snowboard Jacket $8.00 $10.00 $32.00
Ski/Snowboard Pants $5.00 $8.00 $20.00
Ski/Snowboard Helmet $2.00 $5.00 $8.00
Snow Shoes $15.00 $25.00 $50.00
Magnetic Rack $20.00 $30.00 $80.00


Biking

  Daily Weekend Weekly
Road Bicycle $20.00 $25.00 $80.00
Mountain Bike $15.00 $20.00 $60.00
Cruiser Bike* $15.00 $20.00 $60.00
E-Bike $30.00 $35.00 $120.00
Bike w/ Child Seat $15.00 $20.00 $60.00
Bike Helmet $1.00 $1.00 $4.00

Note: All bike rentals are provided with a helmet and lock.
* Cruiser bikes can be rented monthly for $180.00.

Scuba Gear

  Daily Weekend Weekly
BCD $10.00 $15.00 $40.00
Regulator $10.00 $15.00 $40.00
Wet Suit $10.00 $15.00 $40.00
Dry Suit $50.00 $70.00 $200.00
12 Liter Tank $5.00 $7.00 $20.00
Tank Fill $2.00 N/A N/A
Life Jacket $5.00 $7.00 $20.00
Dive Computer $25.00 $40.00 N/A

 

Outdoor Games

 

  Daily Weekend Weekly
Corn Hole $5.00 $8.00 $20.00
Horseshoe $5.00 $8.00 $20.00
Giant Connect Four $5.00 $8.00 $40.00
Giant Jenga $5.00 $8.00 $40.00
Tug-of-War Rope $5.00 $8.00 $40.00
Bocce Ball $2.00 $4.00 $8.00
Badminton $2.00 $4.00 $8.00
Dunk Booth $35.00 $40.00 N/A
Volleyball Net $5.00 $8.00 $40.00

 

Adventure Gear

  Daily Weekend Weekly
Kayak w/ Paddle $30.00 $35.00 $80.00
Paddleboard $20.00 $35.00 $80.00
Climbing Harness $5.00 $7.00 $20.00
Child Harness $5.00 $7.00 $20.00
Rock Climbing Helmet $5.00 $7.00 $20.00
Rock Climbing Shoes $10.00 $13.00 $40.00
Via Ferrata Package $18.00 $24.00 $72.00
Via Ferrata Clips $10.00 $13.00 $40.00
Golf Clubs $5.00 $7.00 $20.00
Jogging Stroller $5.00 $7.00 $20.00
Fishing Poles $10.00 $13.00 $40.00


Party/Event Equipment

  Daily Weekend Weekly
BBQ Grills $35.00 $40.00 N/A
Foldable 6-foot Table $10.00 $15.00 $40.00
Wooden Table w/ 4 Chairs $10.00 $15.00 $40.00
Rack of Tables ($45.00 for delivery) $50.00 $65.00 N/A
Chairs (all types) $1.00 $2.00 $4.00
Drink Cooler $5.00 $7.00 $20.00
Large Cooler (90 quarts) $10.00 $12.00 $40.00
Cooler $5.00 $7.00 $20.00
Canopy w/ Case $50.00 $65.00 N/A
Popcorn Machine $20.00 $35.00 N/A
Bee Fantasy Bounce House $85.00 $170.00 N/A
Mushroom Bounce House $75.00 $150.00 N/A

 

Camping

  Daily Weekend Weekly
2-3 Person Tent $10.00 $15.00 $40.00
4 Person Tent $12.00 $17.00 $48.00
6 Person Tent $15.00 $20.00 $50.00
8 Person Tent $20.00 $30.00 $60.00
Sleeping Bag $5.00 $8.00 $12.00
Sleeping Pad $3.00 $5.00 $10.00
Inflatable Pad $5.00 $8.00 $12.00
Sleeping Bag Liner $1.00 $2.00 $4.00
Child Backpack (for carrying child) $5.00 $8.00 $20.00
Backpack $5.00 $12.00 $25.00
Camping Chairs $1.00 $2.00 $4.00


Equipment Service Charges

Please Note: Services require three day turnaround.

Minor Bike Tune-Up

$45.00

Major Bike Tune-Up

$65.00

Belt Wax

Provides a light even coat of wax on base.
Good for short term use (1-2 days).

$10.00

Hot Wax

Hot iron applied hand wax, allows base pores
to expand & to absorb wax efficiently.
Good for longer use (7-10 days).

$15.00
Edge Sharpening (hand) $15.00
Edge Sharpening (machine) $10.00
Snowboard/Ski Edge & Wax $25.00
Bindings Adjusted or Cleaned $10.00
Bindings Removed $15.00
Snowboard Bindings Installed $10.00
Thread Repair (per hole) $15.00

Note: We also offer additional bike maintenance options. Ask an Outdoor Recreation representative for more information.

 

 

Winter Gear

  Daily Weekend Weekly
Snowboard Package $30.00 $35.00 $140.00
Ski Package $30.00 $35.00 $140.00
Alpine Skis $20.00 $25.00 $80.00
Alpine Ski Boots $10.00 $15.00 $50.00
Alpine Ski Poles $4.00 $6.00 $20.00
Snowboard w/ Bindings $20.00 $35.00 $80.00
Snowboard Boots $10.00 $25.00 $50.00
Ski/Snowboard Jacket $8.00 $10.00 $32.00
Ski/Snowboard Pants $5.00 $8.00 $20.00
Ski/Snowboard Helmet $2.00 $5.00 $8.00
Snow Shoes $15.00 $25.00 $50.00
Magnetic Rack $20.00 $30.00 $80.00


Biking

  Daily Weekend Weekly
Road Bicycle $20.00 $25.00 $80.00
Mountain Bike $15.00 $20.00 $60.00
Cruiser Bike* $15.00 $20.00 $60.00
E-Bike $30.00 $35.00 $120.00
Bike w/ Child Seat $15.00 $20.00 $60.00
Bike Helmet $1.00 $1.00 $4.00

Note: All bike rentals are provided with a helmet and lock.
* Cruiser bikes can be rented monthly for $180.00.

Scuba Gear

  Daily Weekend Weekly
BCD $10.00 $15.00 $40.00
Regulator $10.00 $15.00 $40.00
Wet Suit $10.00 $15.00 $40.00
Dry Suit $50.00 $70.00 $200.00
12 Liter Tank $5.00 $7.00 $20.00
Tank Fill $2.00 N/A N/A
Life Jacket $5.00 $7.00 $20.00
Dive Computer $25.00 $40.00 N/A

 

Outdoor Games

 

  Daily Weekend Weekly
Corn Hole $5.00 $8.00 $20.00
Horseshoe $5.00 $8.00 $20.00
Giant Connect Four $5.00 $8.00 $40.00
Giant Jenga $5.00 $8.00 $40.00
Tug-of-War Rope $5.00 $8.00 $40.00
Bocce Ball $2.00 $4.00 $8.00
Badminton $2.00 $4.00 $8.00
Dunk Booth $35.00 $40.00 N/A
Volleyball Net $5.00 $8.00 $40.00

 

Adventure Gear

  Daily Weekend Weekly
Kayak w/ Paddle $30.00 $35.00 $80.00
Paddleboard $20.00 $35.00 $80.00
Climbing Harness $5.00 $7.00 $20.00
Child Harness $5.00 $7.00 $20.00
Rock Climbing Helmet $5.00 $7.00 $20.00
Rock Climbing Shoes $10.00 $13.00 $40.00
Via Ferrata Package $18.00 $24.00 $72.00
Via Ferrata Clips $10.00 $13.00 $40.00
Golf Clubs $5.00 $7.00 $20.00
Jogging Stroller $5.00 $7.00 $20.00
Fishing Poles $10.00 $13.00 $40.00


Party/Event Equipment

  Daily Weekend Weekly
BBQ Grills $35.00 $40.00 N/A
Foldable 6-foot Table $10.00 $15.00 $40.00
Wooden Table w/ 4 Chairs $10.00 $15.00 $40.00
Rack of Tables ($45.00 for delivery) $50.00 $65.00 N/A
Chairs (all types) $1.00 $2.00 $4.00
Drink Cooler $5.00 $7.00 $20.00
Large Cooler (90 quarts) $10.00 $12.00 $40.00
Cooler $5.00 $7.00 $20.00
Canopy w/ Case $50.00 $65.00 N/A
Popcorn Machine $20.00 $35.00 N/A
Bee Fantasy Bounce House $85.00 $170.00 N/A
Mushroom Bounce House $75.00 $150.00 N/A

 

Camping

  Daily Weekend Weekly
2-3 Person Tent $10.00 $15.00 $40.00
4 Person Tent $12.00 $17.00 $48.00
6 Person Tent $15.00 $20.00 $50.00
8 Person Tent $20.00 $30.00 $60.00
Sleeping Bag $5.00 $8.00 $12.00
Sleeping Pad $3.00 $5.00 $10.00
Inflatable Pad $5.00 $8.00 $12.00
Sleeping Bag Liner $1.00 $2.00 $4.00
Child Backpack (for carrying child) $5.00 $8.00 $20.00
Backpack $5.00 $12.00 $25.00
Camping Chairs $1.00 $2.00 $4.00


Equipment Service Charges

Please Note: Services require three day turnaround.

Minor Bike Tune-Up

$45.00

Major Bike Tune-Up

$65.00

Belt Wax

Provides a light even coat of wax on base.
Good for short term use (1-2 days).

$10.00

Hot Wax

Hot iron applied hand wax, allows base pores
to expand & to absorb wax efficiently.
Good for longer use (7-10 days).

$15.00
Edge Sharpening (hand) $15.00
Edge Sharpening (machine) $10.00
Snowboard/Ski Edge & Wax $25.00
Bindings Adjusted or Cleaned $10.00
Bindings Removed $15.00
Snowboard Bindings Installed $10.00
Thread Repair (per hole) $15.00

Note: We also offer additional bike maintenance options. Ask an Outdoor Recreation representative for more information.